using SF Air Turbine to determine Header problems

General engine tech -- Drag Racing to Circle Track

Moderator: Team

User avatar
frnkeore
Expert
Expert
Posts: 832
Joined: Wed Dec 25, 2019 3:06 am
Location: Oregon

Re: using SF Air Turbine to determine Header problems

Post by frnkeore »

Thank you. I had just over looked it.
maxracesoftware
Vendor
Posts: 3647
Joined: Sat Feb 14, 2004 4:04 pm
Location: Abbeville, LA
Contact:

Re: using SF Air Turbine to determine Header problems

Post by maxracesoftware »

frnkeore wrote: Sat Sep 12, 2020 8:05 pm Thank you. I had just over looked it.
mostly my fault :(
i never yet made a .CHM or .PDF Help file

but will definetly create a lot of YouTube Videos , animated .GIFs, a CHM and PDF Help files for newer version 5.0
no use creating anything now for v4.50 version when v5.0 is going to be completely different Screens

you might look at these new Pics i posted for more insight how to use v4.50

viewtopic.php?p=876301#p876301

just go thru some of the 48 included example files , look in the custom NotePad screen ,
look how i did things to make PipeMax v4.50 correlate to Dyno Sheets + Flowbench Data
MaxRace Software
PipeMax and ET_Analyst for DragRacers
https://www.maxracesoftwares.com
Drail24
New Member
New Member
Posts: 20
Joined: Tue Sep 29, 2015 3:52 pm
Location: Georgia

Re: using SF Air Turbine to determine Header problems

Post by Drail24 »

Larry,

Just out of curiosity, how do you determine port centerlines?
maxracesoftware
Vendor
Posts: 3647
Joined: Sat Feb 14, 2004 4:04 pm
Location: Abbeville, LA
Contact:

Re: using SF Air Turbine to determine Header problems

Post by maxracesoftware »

Drail24 wrote: Sat Sep 19, 2020 9:33 am Larry,

Just out of curiosity, how do you determine port centerlines?
i use Scotch 3M 218 Fine Line Tape to measure Roof and Floor Lengths + a Fine Point Sharpie to mark location across the tape

Cylinder Head's Intake or Exhaust Port CenterLine Length in Inches
( the Length thru the centerline of the Port , from Port Entry/Exit -to- Seat LapLine )

then :
Example=> Roof= 4.200 + Floor= 2.200 Total= (6.400 / 2) = 3.200 Port CenterLine Length
and
Average_CSA = Port_Volume_CC / (Port_CenterLine_Length * 16.387)
and
CSA Velocity FPS = ( Intake Port CFM * Intake Port CenterLine Length * 39.3289536 ) / Intake Port Volume CC

Code: Select all

          --- Examples of Cylinder Head Intake and Exhaust Port CenterLine Lengths ---

--- Chevy Small Block Heads ---
Inches         Inches		Millimeters   Millimeters	----------  Cylinder Head Description  ----------
Int=5.299    Exh=2.796	Int=134.6    Exh=71.02	GM #3917291 SBC out-the-box shape 1.940-1.500
Int=5.339    Exh=2.818	Int=135.6    Exh=71.58	GM #3890462 SBC out-the-box shape 1.940-1.500
Int=5.168    Exh=2.800	Int=131.3    Exh=71.12	GM #041x SBC Ported in SuperStock shape 1.940-1.500
Int=5.315    Exh=2.850	Int=135.0    Exh=72.39	GM #441 SBC Bowl-Ported & Port Matched shape 2.020-1.600
Int=5.195    Exh=2.785	Int=132.0    Exh=70.74	GM #292 SBC ported 215CC shape
Int=5.410    Exh=0.000	Int=137.4    Exh=0.000	GM #034 SBC cast-iron Bowtie 225CC shape
Int=5.453    Exh=3.023	Int=138.5    Exh=76.78	GM #10207643 LT-1 SBC aluminum in Out-the-Box shape
Int=5.415    Exh=2.978	Int=137.5    Exh=75.64	GM #10207643 LT-1 SBC aluminum in Ported shape
Int=5.432    Exh=2.780	Int=138.0    Exh=70.61	GM #14014416 1.840/1.500
Int=5.490    Exh=3.396	Int=139.5    Exh=86.26	GM #10134363 2.180/1.600 18 degree SBC
Int=5.758    Exh=3.623	Int=146.3    Exh=92.02	GM SB2.2 NASCAR SBC in ported shape
Int=5.794    Exh=3.598	Int=147.2    Exh=91.39	GM SB2.2 12480011 SBC 2.180/1.610 in ported shape
Int=5.503    Exh=3.393	Int=139.8    Exh=86.18	GM LS 5.7 Liter in ported shape
Int=5.488    Exh=3.315	Int=139.4    Exh=84.20	GM LS 6.0 Liter in ported shape
Int=5.591    Exh=3.395	Int=142.0    Exh=86.23	GM L92 casting#823 out-the-box shape 2.165/1.590 valves
Int=5.628    Exh=3.328	Int=143.0    Exh=84.53	GM LS-7 12578449 CNCd OEM shape
Int=5.478    Exh=2.988	Int=139.1    Exh=75.90	GM Vortec cast-iron 10239906 out-of-box shape
Int=5.875    Exh=3.668	Int=149.2    Exh=93.17	GM C5R 12480090 out-of-box shape
Int=5.488    Exh=3.315	Int=139.4    Exh=84.20	GM LS-1 in ported shape
Int=5.433    Exh=2.878	Int=138.0    Exh=73.10	GM LT-4 12555690 in ported shape
Int=5.995    Exh=3.355	Int=152.3    Exh=85.22	GM canted-valve SBC in ported shape
Int=5.265    Exh=2.828	Int=133.7    Exh=71.83	NHRA Stocker 14101081  1.840/1.500
Int=5.985    Exh=0.000	Int=152.0    Exh=0.000	Buick/Dart Chevy SBC 10 deg 
Int=5.633    Exh=3.041	Int=143.1    Exh=77.24	RHS 12030  alum 235 CC 2.080/1.600 out-of-box shape
Int=5.487    Exh=3.130	Int=139.4    Exh=79.5	World Products SBC aluminum 2.125/1.600 Ported Shape
Int=5.350    Exh=2.875	Int=135.9    Exh=73.03	World Products SBC cast-iron I037 0804111288E 200 CC  2.020/1.600 Ported Shape
Int=5.475    Exh=2.975	Int=139.1    Exh=75.57	Dart Iron Eagle Platnium 49CC 10710040PF
Int=5.526    Exh=3.058	Int=140.4    Exh=77.67	ProAction SBC 223400035A 235CC 23deg
Int=5.465    Exh=2.888	Int=138.8    Exh=73.36	Pro TopLine 235cc SBC 23 deg in ported shape
Int=5.668    Exh=3.470	Int=144.0    Exh=88.14	Pro TopLine 14 deg 285cc SBC cast-iron in ported shape
Int=5.573    Exh=3.053	Int=141.6    Exh=77.55	Pro TopLine 235 CC SBC 2.080/1.600 SBC cast-iron in ported shape
Int=5.443    Exh=3.285	Int=138.3    Exh=83.44	Dart LS-X Style SBC in ported shape
Int=5.625    Exh=3.103	Int=142.9    Exh=78.82	Dart Pro1 230cc SBC alum out of box shape
Int=5.438    Exh=2.910	Int=138.1    Exh=73.91	Dart Pro1 227 CNC'd DRT018 2.100/1.600 SBC alum
Int=5.728    Exh=3.588	Int=145.5    Exh=91.14	Dart 10 deg SBC alum 2.180/1.550
Int=5.598    Exh=3.605	Int=142.2    Exh=91.57	Dart 18 deg SBC alum 2.150/1.600 max-Ported shape
Int=5.470    Exh=3.015	Int=138.9    Exh=76.58	Pontiac-Brodix 23 deg SBC 10033867 ported shape
Int=5.535    Exh=3.190	Int=140.6    Exh=81.03	Brodix 11x SUPR spec Heads 2.080/1.600
Int=5.450    Exh=3.253	Int=138.4    Exh=82.63	Brodix 12  2.150/1.600 in ported shape
Int=5.968    Exh=3.330	Int=151.6    Exh=84.58	Brodix 12X SBC spread-port in ported shape
Int=5.950    Exh=3.510	Int=151.1    Exh=89.15	Brodix 12X12RP SBC Weld Tech CNC'd 2.200/1.600 
Int=5.560    Exh=3.233	Int=141.2    Exh=82.12	Brodix-WeldTech CNC 10XWT SBC 2.100/1.600 out-of-box
Int=5.641    Exh=3.393	Int=143.3    Exh=86.18	Brodix 18 SBC CNCd 2.180/1.625
Int=5.515    Exh=3.008	Int=140.1    Exh=76.40	Brodix Track 1 SBC in ported shape
Int=5.899    Exh=3.545	Int=149.8    Exh=90.04	Brodix SBC EB2200 13.5deg 284.5cc 
Int=5.571    Exh=3.318	Int=141.5    Exh=84.28	TFS-LS1 Style SBC CNCd Chambers & VJ out-of-box
Int=5.825    Exh=3.513	Int=148.0    Exh=89.23	All Pro 245 SBC 22-23 deg out-of-box shape
Int=5.579    Exh=3.305	Int=141.7    Exh=83.95	All Pro 245 SBC 22-23 deg CNCd & Ported
Int=5.430    Exh=3.260	Int=137.9    Exh=82.80	All Pro LS-X SBC in ported shape 2.055-1.600
Int=5.663    Exh=3.290	Int=143.8    Exh=83.57	AFR 00002418 LS-x out-of-box shape
Int=5.333    Exh=2.900	Int=135.5    Exh=73.66	AFR 210cc CNC 23 deg SBC
Int=5.494    Exh=2.884	Int=139.6    Exh=73.25	AFR 220cc older version 23 deg SBC 2.080/1.600 Ported shape
Int=5.318    Exh=2.950	Int=135.1    Exh=74.93	Canfield SBC 23-500-65 in ported shape
Int=5.576    Exh=3.474	Int=141.6    Exh=88.24	TrickFlow TFS-SBC-5 aluminum 2.150/1.625 in ported shape
Int=5.712    Exh=3.493	Int=145.1    Exh=88.72	Edelbrock 18deg aluminum 2.225/1.600 in ported shape

--- Chevy Big Block Heads ---
Inches         Inches		Millimeters   Millimeters	----------  Cylinder Head Description  ----------
Int=6.800    Exh=3.375	Int=172.7    Exh=85.7	GM DRCE Darin Morgan
Int=6.650    Exh=3.100	Int=168.9    Exh=78.7	Reher Morrison BBC
Int=5.930    Exh=0.000	Int=150.6    Exh=000.0	Brodix BB1 Oval Port GPD 259CC 2.66 avg CSA Bill Jones
Int=5.780    Exh=0.000	Int=146.8    Exh=000.0	Brodix BB1 Oval Port BPD 256CC 2.69 avg CSA Bill Jones
Int=6.125    Exh=0.000	Int=155.6    Exh=000.0	Brodix BB1 Oval Port GPD 288CC 2.87 avg CSA Bill Jones
Int=5.935    Exh=0.000	Int=150.8    Exh=000.0	Brodix BB1 Oval Port BPD 284CC 2.92 avg CSA Bill Jones
Int=6.090    Exh=0.000	Int=154.7    Exh=000.0	Brodix BB1 Oval Port GPD 272CC 2.720 avg CSA Bill Jones
Int=5.875    Exh=0.000	Int=149.2    Exh=000.0	Brodix BB1 Oval Port BPD 277CC 2.875 avg CSA Bill Jones
Int=7.145    Exh=4.533	Int=181.5    Exh=115.1	Alan Johnson 13 deg BBC Billet Head CNC'd 2.400/1.900
Int=5.123    Exh=4.398	Int=130.1    Exh=111.7	BAE Hemi VI Billet Head CNC'd 2.400/1.900
Int=7.080    Exh=4.158	Int=179.8    Exh=105.6	Sonny Leonard BBC 14.5 deg GPD in Ported Shape
Int=7.050    Exh=4.158	Int=179.1    Exh=105.6	Sonny Leonard BBC 14.5 deg BPD in Ported Shape
Int=6.473    Exh=4.323	Int=164.4    Exh=109.8	Dart Big Chief 18 deg BBC Good-Port in ported shape
Int=6.451    Exh=4.323	Int=163.9    Exh=109.8	Dart Big Chief 18 deg BBC Bad-Port in ported shape
Int=6.611    Exh=4.446	Int=167.9    Exh=112.9	Dart/Olds 14 deg BBC Good-Port in CNCd shape
Int=6.522    Exh=4.446	Int=165.7    Exh=112.9	Dart/Olds 14 deg BBC Bad-Port in CNCd shape
Int=6.904    Exh=4.638	Int=175.4    Exh=117.8	Dart Big Chief 11 deg BBC Good-Port in CNCd shape
Int=6.817    Exh=4.638	Int=173.2    Exh=117.8	Dart Big Chief 11 deg BBC Bad-Port in CNCd shape
Int=6.755    Exh=4.485	Int=171.6    Exh=113.9	Dart Big Chief 11 deg BBC Good-Port in CNCd shape ( latest design 2011 )
Int=6.740    Exh=4.485	Int=171.2    Exh=113.9	Dart Big Chief 11 deg BBC Bad-Port in CNCd shape ( latest design 2011 )
Int=6.124    Exh=3.590	Int=155.6    Exh=91.19	Edelbrock-24 degree BBC Good-Port in ported shape
Int=6.030    Exh=3.590	Int=153.2    Exh=91.19	Edelbrock-24 degree BBC Bad-Port in ported shape
Int=6.200    Exh=3.865	Int=157.5    Exh=98.17	Edelbrock-GM 14044861 BBC Good-Port in ported shape
Int=6.115    Exh=3.865	Int=155.3    Exh=98.17	Edelbrock-GM 14044861 BBC Bad-Port in ported shape
Int=6.028    Exh=3.673	Int=153.1    Exh=93.29	CFE-BMF 385CC CNC'd BBC Good-Port 245-Porting
Int=5.868    Exh=3.673	Int=149.1    Exh=93.29	CFE-BMF 385CC CNC'd BBC Bad-Port  245-Porting
Int=6.068    Exh=3.513	Int=154.1    Exh=89.23	Merlin Grumpy cast-iron BBC Good-Port in ported shape
Int=5.945    Exh=3.513	Int=151.0    Exh=89.23	Merlin Grumpy cast-iron  BBC Bad-Port in ported shape
Int=6.120    Exh=3.448	Int=155.5    Exh=88.39	Dart-Pro-1 325CC BBC Good-Port in ported shape
Int=6.013    Exh=3.448	Int=152.7    Exh=88.39	Dart-Pro-1 325CC BBC Bad-Port in ported shape
Int=6.120    Exh=3.501	Int=155.5    Exh=88.93	Dart 308CC Iron_Eagle Good-Port in ported shape
Int=5.983    Exh=3.501	Int=152.0    Exh=88.93	Dart 308CC Iron_Eagle Bad-Port in ported shape
Int=5.957    Exh=3.525	Int=151.3    Exh=89.54	GM 1077 D-Port BBC alum GPD in ported shape no exh vane
Int=5.815    Exh=3.525	Int=147.7    Exh=89.54	GM 1077 D-Port BBC alum BPD in ported shape no exh vane
Int=5.868    Exh=3.303	Int=149.0    Exh=83.90	GM 990 BBC cast-iron Good-Port in ported shape
Int=5.760    Exh=3.303	Int=146.3    Exh=83.90	GM 990 BBC cast-iron Bad-Port in ported shape
Int=5.913    Exh=3.303	Int=150.2    Exh=83.90	GM 026 BBC cast-iron Good-Port in ported shape
Int=5.710    Exh=3.303	Int=145.0    Exh=83.90	GM 026 BBC cast-iron Bad-Port in ported shape
Int=5.975    Exh=3.380	Int=151.8    Exh=85.85	GM 781 BBC cast-iron Good-Port in ported shape
Int=5.820    Exh=3.380	Int=147.8    Exh=85.85	GM 781 BBC cast-iron Bad-Port in ported shape
Int=6.192    Exh=3.496	Int=157.3    Exh=88.80	Patriot Perf alum 320 CC 2.300/1.880 Bad-Port in ported shape
Int=6.421    Exh=3.496	Int=163.1    Exh=88.80	Patriot Perf alum 320 CC 2.300/1.880 Good-Port in ported shape
Int=5.813    Exh=3.580	Int=147.7    Exh=90.93	ProFiler alum 320 CC 2.300/1.880 Bad-Port in ported shape
Int=6.025    Exh=3.580	Int=153.0    Exh=90.93	ProFiler alum 320 CC 2.300/1.880 Good-Port in ported shape
Int=6.121    Exh=3.462	Int=155.5    Exh=87.93	Pro TopLine RHS BBC cast-iron heads 2.300/1.880 Bad-Port in ported shape
Int=6.407    Exh=3.462	Int=162.7    Exh=87.93	Pro TopLine RHS BBC cast-iron heads 2.300/1.880 Good-Port in ported shape

--- Chrysler Heads ---
Inches         Inches		Millimeters   Millimeters	----------  Cylinder Head Description  ----------
Int=6.475    Exh=4.335	Int=164.5    Exh=110.1	Chrysler Hemi 2006 NHRA ProStock 2.550/1.822
Int=4.660    Exh=3.208	Int=118.4    Exh=81.48	Chrysler Hemi Indy Legend in ported shape
Int=5.958    Exh=3.968	Int=151.3    Exh=100.8	Chrysler Zeus P4532847 2.200/1.600 CNC'd shape
Int=5.875    Exh=3.915	Int=149.2    Exh=99.44	Chrysler Zeus P4532847 2.200/1.600 max-Ported shape
Int=5.965    Exh=3.905	Int=151.5    Exh=99.19	Chrysler W8 ProStock Truck in ported shape
Int=6.288    Exh=4.020	Int=159.7    Exh=102.1	Chrysler P5 Hemi ProStock Truck in ported shape
Int=4.093    Exh=3.123	Int=104.0    Exh=79.32	Chrysler Hemi 2780559-M cast-iron NHRA Stocker
Int=4.948    Exh=3.140	Int=125.7    Exh=79.76	Chrysler 596 cast-iron out-of-box shape

--- Pontiac Heads ---
Inches         Inches		Millimeters   Millimeters	----------  Cylinder Head Description  ----------
Int=5.163    Exh=5.623	Int=131.1    Exh=142.8	Edelbrock-Pontiac alum out-of-box shape
Int=5.305    Exh=5.488	Int=134.8    Exh=139.4	Pontiac CV-1 Roland Racing in Ported shape 2.250/1.720

--- Ford Heads ---
Inches         Inches		Millimeters   Millimeters	----------  Cylinder Head Description  ----------
Int=5.032    Exh=3.015	Int=127.8    Exh=76.58	Ford SBF alum AFR CNC'd 2.080/1.600
Int=5.625    Exh=3.524	Int=142.9    Exh=89.51	Ford BBF D2OE-AB 2.250/1.770 
Int=6.465    Exh=5.126	Int=164.2    Exh=130.2	BBF Blue Thunder Thor 2.480/1.850
Int=5.873    Exh=3.571	Int=149.2    Exh=90.70	Edelbrock SBF Glidden-Victor GV2 CNC'd shape 2.200/1.600
Int=5.788    Exh=3.228	Int=147.0    Exh=81.99	Edelbrock SBF #7721 Ford out-of-box shape
Int=5.953    Exh=3.685	Int=151.2    Exh=93.60	Edelbrock SBF #7731 Ford CNC'd 2.200/1.600 shape
Int=5.135    Exh=2.995	Int=130.4    Exh=76.07	Ford Edelbrock Victor Jr 2.055/1.600
Int=5.145    Exh=3.290	Int=130.7    Exh=83.57	Ford TrickFlow Street-Heat aluminum in Ported shape
Int=5.828    Exh=4.408	Int=148.0    Exh=112.0	Ford TrickFlow A460 Bowl blended VJ 2.400/1.920
Int=5.295    Exh=4.478	Int=134.5    Exh=113.7	Ford M6049C3 ported shape 2.150/1.600 2nd design
Int=4.979    Exh=4.317	Int=126.5    Exh=109.7	Ford M6049C3 ported shape 2.150/1.580 1st design
Int=5.065    Exh=0.000	Int=128.7    Exh=0.000	Ford SBF Boss 302 242CC Ported
Int=4.873    Exh=0.000	Int=123.8    Exh=0.000	Ford C9OE SBF 351W 148.1 CC
Int=5.078    Exh=3.943	Int=129.0    Exh=100.2	Ford CHI 3V 218cc 2.190/1.655 ported form

--- Honda Heads ---
Inches         Inches		Millimeters   Millimeters	----------  Cylinder Head Description  ----------
Int=3.753    Exh=3.605	Int=95.33    Exh=91.57	Honda S2000 4-valve


Formula=>  Average_CSA = Port_Volume_CC / (Port_CenterLine_Length * 16.387)


Metric Conversion=>  Inches = MilliMeters * .039370079
MaxRace Software
PipeMax and ET_Analyst for DragRacers
https://www.maxracesoftwares.com
Drail24
New Member
New Member
Posts: 20
Joined: Tue Sep 29, 2015 3:52 pm
Location: Georgia

Re: using SF Air Turbine to determine Header problems

Post by Drail24 »

Thanks for the explanation Larry.

When doing the roof, I take it that the valve guide is not present at that point, so you can just let the tape easily follow the contour. Then you install the guide and valve and drip it with those items in place for the cc volume?
maxracesoftware
Vendor
Posts: 3647
Joined: Sat Feb 14, 2004 4:04 pm
Location: Abbeville, LA
Contact:

Re: using SF Air Turbine to determine Header problems

Post by maxracesoftware »

Drail24 wrote: Sat Sep 19, 2020 8:21 pm Thanks for the explanation Larry.

When doing the roof, I take it that the valve guide is not present at that point, so you can just let the tape easily follow the contour. Then you install the guide and valve and drip it with those items in place for the cc volume?
no, the guide and/or guide boss are always in the Port when i measure the Roof ,
it would be great if they weren't :)

i snake the tape around the guide boss best i can .

i'll post a few pics later what it looks like
MaxRace Software
PipeMax and ET_Analyst for DragRacers
https://www.maxracesoftwares.com
maxracesoftware
Vendor
Posts: 3647
Joined: Sat Feb 14, 2004 4:04 pm
Location: Abbeville, LA
Contact:

Re: using SF Air Turbine to determine Header problems

Post by maxracesoftware »

Pictures on measuring Port CenterLine Lengths :
you then carefully pull the Tape out the Port
and measure its Length with Dial Calipers .
You do not have the required permissions to view the files attached to this post.
MaxRace Software
PipeMax and ET_Analyst for DragRacers
https://www.maxracesoftwares.com
Post Reply