8 deg F = over .100 second? What happened here?

Tech questions that don't fit above forums

Moderator: Team

Post Reply
xxdabroxx
Member
Member
Posts: 98
Joined: Wed Jul 22, 2020 10:38 am
Location: Central CA

8 deg F = over .100 second? What happened here?

Post by xxdabroxx »

I race the ANRA series at Famoso Raceway in central CA. Saturday temps were from 90* - 100* with about a 3200' DA and between 12-20% RH. My three time passes had .002 second difference. Sunday morning it was 83* at about 2600' DA with 25% RH (eliminations start at 8, time runs started at 9) and the car picked up what was going to be well over a tenth in the quarter. Does this seem like a lot to anyone else? I'll post some pictures of the time slips below, I don't have the weather data saved from Saturday on my phone but I think I'm remembering pretty close.

SBC 383 13.5+:1 on E85
Powerglide with transbrake
Caltracs

Car is B401 and I've also included my 2 D gas runs (10.60 index) but they're only meaningful to about the 1/8 mile. The Sunday morning pass I started lifting at about the 1000' mark.
20220821_120919.jpg
20220821_120927.jpg
20220821_120936.jpg
20220821_120940.jpg
20220821_120951.jpg
20220821_120955.jpg
You do not have the required permissions to view the files attached to this post.
User avatar
Rick!
Expert
Expert
Posts: 529
Joined: Fri Jan 01, 2016 4:13 pm
Location:
Contact:

Re: 8 deg F = over .100 second? What happened here?

Post by Rick! »

Atmospheric conditions changed considerably between Saturday and Sunday morning.
The wind direction and speed changed unfavorably but it didn't seem to affect your car negatively.
Correction factors:
8/21/2022:
9:47 -- 1.062
10:15 - 1.063
12:22 - 1.068

8/22/2022:
8:45 -- 1.054 dumped 7mph and .05-.07s
9:14 -- 1.056

Unless they glued the track on Sunday morning or you changed slicks, I'd look at your tune.
Your car should have picked up about .048 Sunday morning for a 10.46 and it was going to pick up .098 before you dumped it.
The incrementals show you picked up .019 in the 60, .023 60-330, .018 330-660, and .018 660-1000 so your engine was making more jam...
Looking to the right and fender racing the guy in the other lane might have saved that run but it's really hard to dump .065 without a bunch of brake.
xxdabroxx
Member
Member
Posts: 98
Joined: Wed Jul 22, 2020 10:38 am
Location: Central CA

Re: 8 deg F = over .100 second? What happened here?

Post by xxdabroxx »

Rick! wrote: Wed Aug 24, 2022 8:46 am Atmospheric conditions changed considerably between Saturday and Sunday morning.
The wind direction and speed changed unfavorably but it didn't seem to affect your car negatively.
Correction factors:
8/21/2022:
9:47 -- 1.062
10:15 - 1.063
12:22 - 1.068

8/22/2022:
8:45 -- 1.054 dumped 7mph and .05-.07s
9:14 -- 1.056

Unless they glued the track on Sunday morning or you changed slicks, I'd look at your tune.
Your car should have picked up about .048 Sunday morning for a 10.46 and it was going to pick up .098 before you dumped it.
The incrementals show you picked up .019 in the 60, .023 60-330, .018 330-660, and .018 660-1000 so your engine was making more jam...
Looking to the right and fender racing the guy in the other lane might have saved that run but it's really hard to dump .065 without a bunch of brake.
Rick thanks for taking the time and help me out. You mention wind direction, do you have a way of looking up historic weather data for a track?

The car hooks really consistently off the line, I'm running a 14.50 bias Hoosier DOT slick. Dead hooks every time. No changes to the car overnight other than topping off the fuel. Same tire pressure, etc. 11psi rear, 25 psi front. Front shocks full loose on rebound, tightish on comp. Rears are 5 clicks from full tight on reb and comp. Caltracs in the bottom hole with about 1 flat of preload with me in the car.

Breaking this down for myself (cumulative, not times between cones)
60': .025
330': .050
660': .068
MPH: .76mph
1000': .082 (I think I lifted just before this cone, but not much)

This is is a quick edit from the gopro on Sunday. It caught me by surprise how far ahead of him I was after how consistent the car was they day before so I didn't lift earlier. Tried to get good numbers for the next run but I got so far ahead of him I knew I had to slow it down.
https://youtu.be/K4-i790FipI

One odd thing to me is my O2 sensor says the car leans out some after the shift. I'd think that would mean the car wouldn't pick up that much but maybe I'm thinking about it wrong. (O2 sensor is the left most gauge under the dash 12.5:1 is straight up, next is coolant temp and oil pressure on the right. Fuel pressure is on the cowl.)

We only get 2 runs per tech card on Saturdays to dial the car in so I've started running D gas as well to get some extra seat time. But it's a bit of a rush to get the car back in the lanes for D gas after Hotrod. About 25-30 minutes between runs and even less time in the pits. I'd really like to hit a test and tune day to get to play with jetting/ timing, etc. Maybe the next race I need to just wing the dial in and play with the engine tuning a bit.

On fueling: If I'm only leaning out after after I shift to high gear is there any way to target just that area in the carb? I hate to be really fat off the line. I don't think high speed air bleeds would make a change that late in the run would they?
User avatar
Rick!
Expert
Expert
Posts: 529
Joined: Fri Jan 01, 2016 4:13 pm
Location:
Contact:

Re: 8 deg F = over .100 second? What happened here?

Post by Rick! »

xxdabroxx wrote: Wed Aug 24, 2022 12:37 pm
Rick thanks for taking the time and help me out. You mention wind direction, do you have a way of looking up historic weather data for a track?

On fueling: If I'm only leaning out after after I shift to high gear is there any way to target just that area in the carb? I hate to be really fat off the line. I don't think high speed air bleeds would make a change that late in the run would they?
Track Weather Data

An AFR of 12.5 on the gas scale is around 8.25 on an E85 scale and lambda of .85 for both values.
I'm not sure the 12.5 is accurate and a slight air leak (or too close to the collector) may be masking the true AFR.
On Saturday, the car should have slowed down between Run 1 and Run 3 but it ran crazy consistent. This tells me that the AFR is on the rich side and going a tad richer with the lower Correction Factor didn't affect ET.
Then, on Sunday when conditions got way better, the engine was way happier with a bit leaner AFR and promoted breaking out.
Using your AFR gauge and your GoPro, record the AFR on your next TT pass. Then if you decide to play with jetting, make a significant swing leaner to achieve a 12.8 or 12.9 AFR. Then go the other way. In 4 passes you should have have an AFR number that makes a little better ET and should be less sensitive to air quality. Also, make sure your E85 is 85 and not 70 or some other number lower than 85.
You may also want to get an ET predictor that uses temp, humidity and baro along with the previous ET to help with your dial and how much you hold (carry). I use Pat Hale's Motorsports Standard Atmosphere and Weather Correction Methods and built a predictor in an Excel spreadsheet. I think a guy on this forum also sells the book and Hale's program DENSITY was available on Speed Talk in one of the $99 software bundles a few years ago.
xxdabroxx
Member
Member
Posts: 98
Joined: Wed Jul 22, 2020 10:38 am
Location: Central CA

Re: 8 deg F = over .100 second? What happened here?

Post by xxdabroxx »

Thank you for the link. I think I'll end up using that a lot. The app I use on my phone "Drag Racing Weather" can be a bit finicky to get the data to refresh.


I really need to burn a race to get the car dialed in.

Do you a lack of or too much timing could factor into this as well? I think timing is at about 38* on a 23* edelbrock vic jr. head with a racetec dome pison.
1980RS
Guru
Guru
Posts: 1636
Joined: Thu Oct 13, 2016 10:03 am
Location:

Re: 8 deg F = over .100 second? What happened here?

Post by 1980RS »

I can feel for you, the last time out to the track we only got 2 runs and it's hard to tune for eliminations that way. I was planning on the test day first but it got rained out. My first pass was so-so and on the next run the car picks up .008 and I broke out. Din't help the guy in the other lane had a .000 light. :shock:
Walter R. Malik
Guru
Guru
Posts: 6353
Joined: Tue Jul 24, 2012 11:15 am
Location: Roseville, Michigan (just north of Detroit)
Contact:

Re: 8 deg F = over .100 second? What happened here?

Post by Walter R. Malik »

Sounds to me as though you were way to rich in the beginning and maybe a little short on ignition timing for that DA.
http://www.rmcompetition.com
Specialty engine building at its finest.
gordon
HotPass
HotPass
Posts: 106
Joined: Sat Aug 28, 2010 10:54 pm
Location: Carmichael, CA

Re: 8 deg F = over .100 second? What happened here?

Post by gordon »

Bob Szabo has an online tuning program that includes track weather, current and historical I think. He has several tuning packages available . Might want to contact him at" Air density online" or "RacecarbookBob" . Very knowledgeable and easy to talk to. I have seen quite a few injected Alky and Blown alky bracket cars using his stuff repeat ETs with uncanny accuracy.
maxracesoftware
Vendor
Posts: 3627
Joined: Sat Feb 14, 2004 4:04 pm
Location: Abbeville, LA
Contact:

Re: 8 deg F = over .100 second? What happened here?

Post by maxracesoftware »

i just used a typical ET Bracket Car specs
as i didn't see your Post had Car weight w/Driver ?
and what Year Car , Transmission , etc

i also just kept the Density Altitude = 0.0 Feet "constant"
so no Weather changes in my Data ....
i'm just Simulating "what it might make for HP" if Weather condition were exactly the same for all Runs

you can apply Weather HP corrections to my Data

Feet ET real MPH • Peak HP = 528.04 @ 481 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.981949 34.289305 HP= 411.4
60= 1.497000 44.838684 HP= 457.7
128= 2.379106 59.750273 HP= 502.4
195= 3.083416 69.732318 HP= 518.5
330= 4.278000 83.519740 HP= 524.4
462= 5.291016 93.423426 HP= 528.0
594= 6.213911 101.445911 HP= 526.3
627= 6.433780 103.212911 HP= 525.3 (* ET Time Slip's MPH )
660= 6.650000 104.900197 HP= 524.1 (* 103.190000 MPH @ 660 Ft • 1/8 Mile )
703= 6.930931 106.993846 HP= 525.6
745= 7.196148 108.941440 HP= 524.0
830= 7.719264 112.591486 HP= 520.2
877= 8.001524 114.460326 HP= 517.8
924= 8.279329 116.233915 HP= 515.3
934= 8.337896 116.599711 HP= 514.7
957= 8.471912 117.426324 HP= 513.4
967= 8.529888 117.779471 HP= 512.8
990= 8.662583 118.577761 HP= 511.4 (* 117.415600 MPH @ 990 Ft )
1000= 8.720000 118.918917 HP= 510.8 (* 117.768949 MPH @ 1000 Ft )
1080= 9.173655 121.526107 HP= 505.9
1160= 9.618048 123.933614 HP= 500.6
1254= 10.129754 126.535701 HP= 494.3
1287= 10.306965 127.396172 HP= 492.0
1320= 10.483000 128.230880 HP= 489.7 (* 127.390000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 526.80 @ 506 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.979142 34.316520 HP= 411.2
60= 1.494000 44.839901 HP= 456.6
128= 2.376420 59.711666 HP= 500.5
195= 3.081281 69.670533 HP= 516.7
330= 4.277000 83.425769 HP= 522.7
462= 5.290432 93.303543 HP= 526.5
594= 6.214446 101.332214 HP= 525.9
627= 6.434555 103.102845 HP= 525.1 (* ET Time Slip's MPH )
660= 6.651000 104.794485 HP= 524.1 (* 103.080000 MPH @ 660 Ft • 1/8 Mile )
703= 6.929079 106.783082 HP= 524.5
745= 7.194808 108.737009 HP= 523.4
830= 7.718852 112.404668 HP= 520.6
877= 8.001563 114.285747 HP= 518.8
924= 8.279772 116.073193 HP= 516.8
934= 8.338419 116.442134 HP= 516.4
957= 8.472612 117.276234 HP= 515.4
967= 8.530662 117.632743 HP= 514.9
990= 8.663517 118.439008 HP= 513.8 (* 117.265549 MPH @ 990 Ft )
1000= 8.721000 118.783733 HP= 513.3 (* 117.622259 MPH @ 1000 Ft )
1080= 9.175110 121.421588 HP= 509.3
1160= 9.619820 123.863219 HP= 505.1
1254= 10.131726 126.509331 HP= 499.8
1287= 10.308962 127.386172 HP= 497.9
1320= 10.485000 128.237694 HP= 496.0 (* 127.380000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 531.19 @ 517 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.986835 34.198698 HP= 409.6
60= 1.503000 44.760301 HP= 456.8
128= 2.386229 59.697102 HP= 502.3
195= 3.091021 69.696682 HP= 518.8
330= 4.286000 83.496832 HP= 525.2
462= 5.299695 93.432339 HP= 530.7
594= 6.222249 101.511257 HP= 530.4
627= 6.441962 103.293033 HP= 529.7 (* ET Time Slip's MPH )
660= 6.658000 104.995317 HP= 528.8 (* 103.270000 MPH @ 660 Ft • 1/8 Mile )
703= 6.933365 106.760078 HP= 529.7
745= 7.199117 108.741677 HP= 529.4
830= 7.722999 112.470415 HP= 528.4
877= 8.005501 114.387903 HP= 527.5
924= 8.283418 116.213456 HP= 526.5
934= 8.341992 116.590713 HP= 526.2
957= 8.476004 117.444202 HP= 525.6
967= 8.533968 117.809253 HP= 525.4
990= 8.666614 118.635416 HP= 524.7 (* 117.433454 MPH @ 990 Ft )
1000= 8.724000 118.988899 HP= 524.5 (* 117.798706 MPH @ 1000 Ft )
1080= 9.177201 121.699013 HP= 522.0
1160= 9.620774 124.216490 HP= 519.2
1254= 10.131053 126.955763 HP= 515.7
1287= 10.307644 127.866246 HP= 514.4
1320= 10.483000 128.751859 HP= 513.0 (* 127.860000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 495.33 @ 495-to-512 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.924337 34.778823 HP= 400.8
60= 1.437000 44.694021 HP= 427.2
128= 2.329600 58.668817 HP= 457.6
195= 3.048984 68.123800 HP= 474.5
330= 4.273000 81.798388 HP= 492.6
462= 5.306756 91.794964 HP= 495.2
594= 6.246599 99.565861 HP= 494.4
627= 6.470641 101.281859 HP= 493.7 (* ET Time Slip's MPH )
660= 6.691000 102.922268 HP= 492.9 (* 101.260000 MPH @ 660 Ft • 1/8 Mile )
703= 6.979505 105.173424 HP= 494.6
745= 7.249349 107.059045 HP= 492.9
830= 7.781793 110.593424 HP= 489.2
877= 8.069186 112.403406 HP= 486.9
924= 8.352104 114.121451 HP= 484.4
934= 8.411756 114.475835 HP= 483.9
957= 8.548265 115.276720 HP= 482.6
967= 8.607324 115.618903 HP= 482.1
990= 8.742504 116.392474 HP= 480.8 (* 115.266409 MPH @ 990 Ft )
1000= 8.801000 116.723094 HP= 480.3 (* 115.608787 MPH @ 1000 Ft )
1080= 9.263253 119.250400 HP= 475.6
1160= 9.716178 121.585306 HP= 470.8
1254= 10.237827 124.110483 HP= 465.0
1287= 10.418507 124.945937 HP= 462.9
1320= 10.598000 125.756601 HP= 460.8 (* 124.940000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 485.24 @ 700 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.959357 33.678769 HP= 368.1
60= 1.488000 43.400682 HP= 396.5
128= 2.405351 57.195278 HP= 431.7
195= 3.142187 66.607011 HP= 453.4
330= 4.391000 80.434453 HP= 479.4
462= 5.439601 90.583099 HP= 483.4
594= 6.391360 98.380781 HP= 483.5
627= 6.618070 100.102117 HP= 483.0 (* ET Time Slip's MPH )
660= 6.841000 101.747310 HP= 482.4 (* 100.080000 MPH @ 660 Ft • 1/8 Mile )
703= 7.129928 103.628903 HP= 485.2
745= 7.403717 105.546224 HP= 485.0
830= 7.943489 109.153756 HP= 484.0
877= 8.234583 111.008791 HP= 483.2
924= 8.520967 112.774811 HP= 482.2
934= 8.581328 113.139756 HP= 482.0
957= 8.719428 113.965380 HP= 481.5
967= 8.779162 114.318509 HP= 481.2
990= 8.915860 115.117679 HP= 480.6 (* 113.954991 MPH @ 990 Ft )
1000= 8.975000 115.459608 HP= 480.4 (* 114.308313 MPH @ 1000 Ft )
1080= 9.442071 118.081063 HP= 478.1
1160= 9.899249 120.516058 HP= 475.6
1254= 10.425214 123.165455 HP= 472.4
1287= 10.607242 124.046036 HP= 471.2
1320= 10.788000 124.902553 HP= 470.0 (* 124.040000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 533.03 @ 1320 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.971689 35.061867 HP= 443.4
60= 1.475000 45.888854 HP= 488.0
128= 2.338758 60.823090 HP= 511.0
195= 3.033297 70.412072 HP= 499.3
330= 4.227000 82.107348 HP= 464.4
462= 5.265128 90.403925 HP= 484.6
594= 6.217898 98.408998 HP= 502.1
627= 6.444444 100.220946 HP= 506.3 (* ET Time Slip's MPH )
660= 6.667000 101.970449 HP= 510.6 (* 100.200000 MPH @ 660 Ft • 1/8 Mile )
703= 6.957475 105.063975 HP= 513.4
745= 7.227465 107.056156 HP= 515.4
830= 7.759352 110.832248 HP= 519.1
877= 8.045945 112.789520 HP= 520.9
924= 8.327711 114.663707 HP= 522.6
934= 8.387073 115.052397 HP= 522.9
957= 8.522853 115.933575 HP= 523.7
967= 8.581569 116.311259 HP= 524.0
990= 8.715900 117.167807 HP= 524.8 (* 115.923132 MPH @ 990 Ft )
1000= 8.774000 117.535069 HP= 525.1 (* 116.301004 MPH @ 1000 Ft )
1080= 9.232516 120.367196 HP= 527.4
1160= 9.680692 123.026179 HP= 529.5
1254= 10.195474 125.954161 HP= 531.7
1287= 10.373415 126.936187 HP= 532.4
1320= 10.550000 127.895931 HP= 533.0 (* 126.930000 MPH @ 1320 Ft • 1/4 Mile )
ETA_xxdabroxx.jpg
You do not have the required permissions to view the files attached to this post.
MaxRace Software
PipeMax and ET_Analyst for DragRacers
https://www.maxracesoftwares.com
xxdabroxx
Member
Member
Posts: 98
Joined: Wed Jul 22, 2020 10:38 am
Location: Central CA

Re: 8 deg F = over .100 second? What happened here?

Post by xxdabroxx »

Thanks for the data!

Car is a 1973 Olds Omega (X body like a Nova)
3530 lbs with driver
1.76 powerglide with trans brake
4.56 rear gear, 29" tire

I think you got the other lane on my second to last pass, Sunday morning where the car really picked up. I lifted at the 1000' mark pretty hard throwing the MPH off a lot but it would be interesting to see the comparison of the 660' data to one of the first 3 passes of Saturday.

The 4th pass Saturday and the last pass on sunday are pretty much a throw away other than to the 660' as I'm fender racing the index cars next to me.
maxracesoftware wrote: Sat Aug 27, 2022 1:08 pm i just used a typical ET Bracket Car specs
as i didn't see your Post had Car weight w/Driver ?
and what Year Car , Transmission , etc

i also just kept the Density Altitude = 0.0 Feet "constant"
so no Weather changes in my Data ....
i'm just Simulating "what it might make for HP" if Weather condition were exactly the same for all Runs

you can apply Weather HP corrections to my Data

Feet ET real MPH • Peak HP = 528.04 @ 481 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.981949 34.289305 HP= 411.4
60= 1.497000 44.838684 HP= 457.7
128= 2.379106 59.750273 HP= 502.4
195= 3.083416 69.732318 HP= 518.5
330= 4.278000 83.519740 HP= 524.4
462= 5.291016 93.423426 HP= 528.0
594= 6.213911 101.445911 HP= 526.3
627= 6.433780 103.212911 HP= 525.3 (* ET Time Slip's MPH )
660= 6.650000 104.900197 HP= 524.1 (* 103.190000 MPH @ 660 Ft • 1/8 Mile )
703= 6.930931 106.993846 HP= 525.6
745= 7.196148 108.941440 HP= 524.0
830= 7.719264 112.591486 HP= 520.2
877= 8.001524 114.460326 HP= 517.8
924= 8.279329 116.233915 HP= 515.3
934= 8.337896 116.599711 HP= 514.7
957= 8.471912 117.426324 HP= 513.4
967= 8.529888 117.779471 HP= 512.8
990= 8.662583 118.577761 HP= 511.4 (* 117.415600 MPH @ 990 Ft )
1000= 8.720000 118.918917 HP= 510.8 (* 117.768949 MPH @ 1000 Ft )
1080= 9.173655 121.526107 HP= 505.9
1160= 9.618048 123.933614 HP= 500.6
1254= 10.129754 126.535701 HP= 494.3
1287= 10.306965 127.396172 HP= 492.0
1320= 10.483000 128.230880 HP= 489.7 (* 127.390000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 526.80 @ 506 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.979142 34.316520 HP= 411.2
60= 1.494000 44.839901 HP= 456.6
128= 2.376420 59.711666 HP= 500.5
195= 3.081281 69.670533 HP= 516.7
330= 4.277000 83.425769 HP= 522.7
462= 5.290432 93.303543 HP= 526.5
594= 6.214446 101.332214 HP= 525.9
627= 6.434555 103.102845 HP= 525.1 (* ET Time Slip's MPH )
660= 6.651000 104.794485 HP= 524.1 (* 103.080000 MPH @ 660 Ft • 1/8 Mile )
703= 6.929079 106.783082 HP= 524.5
745= 7.194808 108.737009 HP= 523.4
830= 7.718852 112.404668 HP= 520.6
877= 8.001563 114.285747 HP= 518.8
924= 8.279772 116.073193 HP= 516.8
934= 8.338419 116.442134 HP= 516.4
957= 8.472612 117.276234 HP= 515.4
967= 8.530662 117.632743 HP= 514.9
990= 8.663517 118.439008 HP= 513.8 (* 117.265549 MPH @ 990 Ft )
1000= 8.721000 118.783733 HP= 513.3 (* 117.622259 MPH @ 1000 Ft )
1080= 9.175110 121.421588 HP= 509.3
1160= 9.619820 123.863219 HP= 505.1
1254= 10.131726 126.509331 HP= 499.8
1287= 10.308962 127.386172 HP= 497.9
1320= 10.485000 128.237694 HP= 496.0 (* 127.380000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 531.19 @ 517 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.986835 34.198698 HP= 409.6
60= 1.503000 44.760301 HP= 456.8
128= 2.386229 59.697102 HP= 502.3
195= 3.091021 69.696682 HP= 518.8
330= 4.286000 83.496832 HP= 525.2
462= 5.299695 93.432339 HP= 530.7
594= 6.222249 101.511257 HP= 530.4
627= 6.441962 103.293033 HP= 529.7 (* ET Time Slip's MPH )
660= 6.658000 104.995317 HP= 528.8 (* 103.270000 MPH @ 660 Ft • 1/8 Mile )
703= 6.933365 106.760078 HP= 529.7
745= 7.199117 108.741677 HP= 529.4
830= 7.722999 112.470415 HP= 528.4
877= 8.005501 114.387903 HP= 527.5
924= 8.283418 116.213456 HP= 526.5
934= 8.341992 116.590713 HP= 526.2
957= 8.476004 117.444202 HP= 525.6
967= 8.533968 117.809253 HP= 525.4
990= 8.666614 118.635416 HP= 524.7 (* 117.433454 MPH @ 990 Ft )
1000= 8.724000 118.988899 HP= 524.5 (* 117.798706 MPH @ 1000 Ft )
1080= 9.177201 121.699013 HP= 522.0
1160= 9.620774 124.216490 HP= 519.2
1254= 10.131053 126.955763 HP= 515.7
1287= 10.307644 127.866246 HP= 514.4
1320= 10.483000 128.751859 HP= 513.0 (* 127.860000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 495.33 @ 495-to-512 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.924337 34.778823 HP= 400.8
60= 1.437000 44.694021 HP= 427.2
128= 2.329600 58.668817 HP= 457.6
195= 3.048984 68.123800 HP= 474.5
330= 4.273000 81.798388 HP= 492.6
462= 5.306756 91.794964 HP= 495.2
594= 6.246599 99.565861 HP= 494.4
627= 6.470641 101.281859 HP= 493.7 (* ET Time Slip's MPH )
660= 6.691000 102.922268 HP= 492.9 (* 101.260000 MPH @ 660 Ft • 1/8 Mile )
703= 6.979505 105.173424 HP= 494.6
745= 7.249349 107.059045 HP= 492.9
830= 7.781793 110.593424 HP= 489.2
877= 8.069186 112.403406 HP= 486.9
924= 8.352104 114.121451 HP= 484.4
934= 8.411756 114.475835 HP= 483.9
957= 8.548265 115.276720 HP= 482.6
967= 8.607324 115.618903 HP= 482.1
990= 8.742504 116.392474 HP= 480.8 (* 115.266409 MPH @ 990 Ft )
1000= 8.801000 116.723094 HP= 480.3 (* 115.608787 MPH @ 1000 Ft )
1080= 9.263253 119.250400 HP= 475.6
1160= 9.716178 121.585306 HP= 470.8
1254= 10.237827 124.110483 HP= 465.0
1287= 10.418507 124.945937 HP= 462.9
1320= 10.598000 125.756601 HP= 460.8 (* 124.940000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 485.24 @ 700 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.959357 33.678769 HP= 368.1
60= 1.488000 43.400682 HP= 396.5
128= 2.405351 57.195278 HP= 431.7
195= 3.142187 66.607011 HP= 453.4
330= 4.391000 80.434453 HP= 479.4
462= 5.439601 90.583099 HP= 483.4
594= 6.391360 98.380781 HP= 483.5
627= 6.618070 100.102117 HP= 483.0 (* ET Time Slip's MPH )
660= 6.841000 101.747310 HP= 482.4 (* 100.080000 MPH @ 660 Ft • 1/8 Mile )
703= 7.129928 103.628903 HP= 485.2
745= 7.403717 105.546224 HP= 485.0
830= 7.943489 109.153756 HP= 484.0
877= 8.234583 111.008791 HP= 483.2
924= 8.520967 112.774811 HP= 482.2
934= 8.581328 113.139756 HP= 482.0
957= 8.719428 113.965380 HP= 481.5
967= 8.779162 114.318509 HP= 481.2
990= 8.915860 115.117679 HP= 480.6 (* 113.954991 MPH @ 990 Ft )
1000= 8.975000 115.459608 HP= 480.4 (* 114.308313 MPH @ 1000 Ft )
1080= 9.442071 118.081063 HP= 478.1
1160= 9.899249 120.516058 HP= 475.6
1254= 10.425214 123.165455 HP= 472.4
1287= 10.607242 124.046036 HP= 471.2
1320= 10.788000 124.902553 HP= 470.0 (* 124.040000 MPH @ 1320 Ft • 1/4 Mile )



Feet ET real MPH • Peak HP = 533.03 @ 1320 Feet • ( 600 RPM/SEC Dyno Accel Rate )
30= 0.971689 35.061867 HP= 443.4
60= 1.475000 45.888854 HP= 488.0
128= 2.338758 60.823090 HP= 511.0
195= 3.033297 70.412072 HP= 499.3
330= 4.227000 82.107348 HP= 464.4
462= 5.265128 90.403925 HP= 484.6
594= 6.217898 98.408998 HP= 502.1
627= 6.444444 100.220946 HP= 506.3 (* ET Time Slip's MPH )
660= 6.667000 101.970449 HP= 510.6 (* 100.200000 MPH @ 660 Ft • 1/8 Mile )
703= 6.957475 105.063975 HP= 513.4
745= 7.227465 107.056156 HP= 515.4
830= 7.759352 110.832248 HP= 519.1
877= 8.045945 112.789520 HP= 520.9
924= 8.327711 114.663707 HP= 522.6
934= 8.387073 115.052397 HP= 522.9
957= 8.522853 115.933575 HP= 523.7
967= 8.581569 116.311259 HP= 524.0
990= 8.715900 117.167807 HP= 524.8 (* 115.923132 MPH @ 990 Ft )
1000= 8.774000 117.535069 HP= 525.1 (* 116.301004 MPH @ 1000 Ft )
1080= 9.232516 120.367196 HP= 527.4
1160= 9.680692 123.026179 HP= 529.5
1254= 10.195474 125.954161 HP= 531.7
1287= 10.373415 126.936187 HP= 532.4
1320= 10.550000 127.895931 HP= 533.0 (* 126.930000 MPH @ 1320 Ft • 1/4 Mile )

ETA_xxdabroxx.jpg
Post Reply